EFFECTIVE FALL 2020
IN STATE | OUT OF STATE | HIGH SCHOOL | SR CITIZEN | VETERAN | METRO | |
1 Hour | $172 | $311 | $25 | $86 | $172 | $211 |
2 Hours | $344 | $622 | $50 | $172 | $344 | $422 |
3 Hours | $516 | $933 | $75 | $258 | $516 | $633 |
4 Hours | $688 | $1,244 | $100 | $344 | $ 688 | $844 |
5 Hours | $860 | $1,555 | $125 | $430 | $860 | $1,055 |
6 Hours | $1,032 | $1,866 | $150 | $516 | $1,032 | $1,266 |
7 Hours | $1,204 | $2,177 | $175 | $602 | $1,204 | $1,477 |
8 Hours | $1,376 | $2,488 | $200 | $688 | $1,376 | $1,688 |
9 Hours | $1,548 | $2,799 | $225 | $774 | $1,548 | $1,899 |
10 Hours | $1,720 | $3,110 | $250 | $860 | $1,720 | $2,110 |
11 Hours | $1,892 | $3,421 | $275 | $946 | $1,892 | $2,321 |
12 Hours | $2,064 | $3,732 | $300 | $1,032 | $2,064 | $2,532 |
High School Students
If you wish to take a college course and experience the excitement of a college classroom, Blue Ridge CTC welcomes your enthusiasm. High School Tuition rate is currently $25 per credit hour! Get a jump start on your college transcript with this affordable option!
Metro Fee
Students residing in the following counties now qualify for the Metro Fee:
- Frederick County, VA
- Clarke County, VA
- Loudoun County, VA
- Frederick County, MD
- Washington County, MD
- Fulton County, PA
- Franklin County, PA
Books and Fees
BOOKS: estimate $500 – first semester students – usually less thereafter.
Additional fees may be assessed for individual courses. These fees are listed in the comments section in the schedule of classes.
Tuition Refund Schedule
Tuition refund schedule for COMPLETE withdrawal only
Students who withdraw in accordance with College procedures may receive a refund of tuition and fees in accordance with the schedules outlined below. The refund calculation is based on the amount paid toward tuition and fees (NO refunds on partial withdrawals). Refunds are determined from the first day of the school term, which officially begins with orientation and registration days. The official withdrawal date is certified by the registrar. Refund checks are issued through the WV State Treasury, and receipt of a refund may take up to six weeks depending upon the date of withdrawal.
To get a 100% refund you must drop all classes by the end of add/drop. If one class is dropped after the add/drop period end, the amount is still due in full.
REGULAR SESSION | |
---|---|
During first and second weeks | 90% |
During third and fourth weeks | 75% |
During the fifth through eighth weeks | 50% |
Beginning with ninth week | No Refund |
SUMMER SESSION | |
During the first 10% of the term | 90% |
From 11% to 25% of the term | 75% |
From 26% to 50% of the term | 50% |
After 50% of the term is completed | No Refund |
SPECIAL FEES | |
Admission Application Fee (nonrefundable) | $25 |
Board of Governors A.A.S. Transcript Posting Fee (per credit) | $10 |
Diploma Replacement | $20 |
Late Payment | $25 |
Late Registration | $25 |
Online Course Fees Per Credit Hour | $25 |
Orientation Fee | $25 |
Returned Check Handling Fee | $10 |
Science Lab Fee | $10-$100 |
Student ID Replacement | $5 |
Transcripts | $10 |
Verification Services (Clearinghouse) | $10 |
Additional fees may be assessed for individual courses. These fees are listed in the comments section in the schedule of classes.