Listed below is cost of attendance for the 2020-2021 Academic year:
RESIDENT | NON-RESIDENT | METRO | ||||
Off Campus | With Parents | Off Campus | With Parents | Off Campus | With Parents | |
Tuition/fees | 4128 | 4128 | 7464 | 7464 | 5064 | 5064 |
Books | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 |
Living Allow | 6548 | 3423 | 6548 | 3423 | 6548 | 3423 |
Trans | 1435 | 1435 | 2539 | 2539 | 2539 | 2539 |
Personal | 1573 | 1573 | 1573 | 1573 | 1573 | 1573 |
15144 | 12019 | 19584 | 16459 | 17184 | 12019 |
If you’re attending at least half time, your cost of attendance is the sum of your actual tuition and fees (or the school’s average tuition and fees), the cost of room and board (or living expenses for students who do not contract with the school for room and board), the cost of books, supplies, transportation, loan fees, and miscellaneous expenses (including a reasonable amount for the documented cost of a personal computer), an allowance for dependent care costs related to a disability, and reasonable costs for eligible study-abroad programs.
Costs unrelated to the completion of a student’s course of study are not included in calculating that student’s cost of attendance.
WV RESIDENT | METRO RATE | OUT-OF-STATE | |||
Capital Fee: | $72 | Capital Fee: | $72 | Capital Fee: | $72 |
Technology Fee: | $132 | Technology Fee: | $132 | Technology Fee: | $132 |
College Operation Fee: | $1860 | College Operation Fee: | $2328 | College Operation Fee: | $3528 |
Full-time: | $2064 | Full-time: | $2532 | Full-time: | $3732 |
Part-time | $172/credit | Part-time | $211/credit | Part-time | $311/credit |
On-line course fees | $25/credit | On-line course fees | $25/credit | On-line course fees | $25/credit |
*Lab fees – program specific |
CURRENT HIGH SCHOOL RATE
$25 per credit hour
*Additional lab and distance education fees to applicable courses.