Blue Ridge CTC Board of Governors Meeting April 6, 2023Blue Ridge CTC Board of Governors Meeting December 7, 2022Blue Ridge Community and Technical College Receives Program CertificationBlue Ridge CTC Re-Designated as a National Center of Academic Excellence in Cyber Defense EducationBlue Ridge Community and Technical College hosted Explore: The New Manufacturing Academies on Friday, April 8, 2022.Blue Ridge CTC and TSPi Announce New Scholarship Opportunity for StudentsBlue Ridge CTC Announces Criminal Justice Degree Reforms to Reflect Changing Criminal Justice System DemandsBlue Ridge CTC Board of Governors Meeting 2/2/2022
RESIDENT | NON-RESIDENT | METRO | ||||
---|---|---|---|---|---|---|
Off Campus | With Parents | Off Campus | With Parents | Off Campus | With Parents | |
Tuition/fees | $4,128 | $4,128 | $7,464 | $7,464 | $5,064 | $5,064 |
Books | $1,460 | $1,460 | $1,460 | $1,460 | $1,460 | $1,460 |
Living Allow | $6,548 | $3,423 | $6,548 | $3,423 | $6,548 | $3,423 |
Trans | $1,435 | $1,435 | $2,539 | $2,539 | $2,539 | $2,539 |
Personal | $1,573 | $1,573 | $1,573 | $1,573 | $1,573 | $1,573 |
$15,144 | $12,019 | $19,584 | $16,459 | $17,184 | $12,019 |
*NOTE: Senior Citizen audit rate available. See Reduced Tuition and Fee Program below.
If you’re attending at least half time, your cost of attendance is the sum of your actual tuition and fees (or the school’s average tuition and fees), the cost of room and board (or living expenses for students who do not contract with the school for room and board), the cost of books, supplies, transportation, loan fees, and miscellaneous expenses (including a reasonable amount for the documented cost of a personal computer), an allowance for dependent care costs related to a disability, and reasonable costs for eligible study-abroad programs.
Costs unrelated to the completion of a student’s course of study are not included in calculating that student’s cost of attendance.
WV RESIDENT | METRO RATE | OUT-OF-STATE | |||
---|---|---|---|---|---|
Capital Fee: | $72 | Capital Fee: | $72 | Capital Fee: | $72 |
Technology Fee: | $132 | Technology Fee: | $132 | Technology Fee: | $132 |
College Operation Fee: | $1,860 | College Operation Fee: | $2,328 | College Operation Fee: | $3,528 |
Full-time: | $2,064 | Full-time: | $2,532 | Full-time: | $3,732 |
Part-time | $172/credit | Part-time | $211/credit | Part-time | $311/credit |
On-line course fees | $25/credit | On-line course fees | $25/credit | On-line course fees | $25/credit |
*Lab fees – program specific |
Current High School Rate
$25 per credit hour
*Additional lab and distance education fees to applicable courses.