| IN-STATE | OUT-OF-STATE | |
|---|---|---|
| 1 Hour | $130 | $234 |
| 2 Hours | $260 | $468 |
| 3 Hours | $390 | $702 |
| 4 Hours | $520 | $936 |
| 5 Hours | $650 | $1,170 |
| 6 Hours | $780 | $1,404 |
| 7 Hours | $910 | $1,638 |
| 8 Hours | $1,040 | $1,872 |
| 9 Hours | $1,170 | $2,106 |
| 10 Hours | $1,300 | $2,340 |
| 11 Hours | $1,430 | $2,574 |
| 12 Hours | $1,560 | $2,808 |
II. Tuition refund schedule for COMPLETE withdrawal only
Students who withdraw in accordance with College procedures may receive a refund of tuition and fees in accordance with the schedules outlined below. The refund calculation is based on the amount paid toward tuition and fees (NO refunds on partial withdrawals). Refunds are determined from the first day of the school term, which officially begins with orientation and registration days. The official withdrawal date is certified by the registrar. Refund checks are issued through the WV State Treasury, and receipt of a refund may take up to six weeks depending upon the date of withdrawal.
To get a 100% refund you must drop all classes by the end of add/drop. If one class is dropped after the add/drop period end, the amount is still due in full.
| REGULAR SESSION | |
|---|---|
| During first and second weeks | 90% |
| During third and fourth weeks | 70% |
| During fifth and sixth weeks | 50% |
| Beginning with seventh week | No Refund |
| Beginning with seventh week | No Refund |
| SUMMER SESSION | |
|---|---|
| During the first 13% of the term | 90% |
| From 14% to 25% of the term | 70% |
| From 26% to 38% of the term | 50% |
| After 38% of the term is completed | No Refund |
Books and Fees
III. BOOKS: estimate $500 – first semester students – usually less thereafter.
| SPECIAL FEES | |
|---|---|
| Admission Application Fee (nonrefundable) | $25 |
| ATI Standardized Testing (for Nursing Students per semester) | $100 |
| Board of Governors A.A.S. Portfolio Submission Fee | $300 |
| Diploma Replacement | $20 |
| EMS Practicum Fee | $75 |
| Late Payment | $25 |
| Late Registration | $25 |
| Nursing Lab Fee (per clinical course) | $75 |
| Online Course Fees Per Credit Hour | $25 |
| Orientation Fee | $25 |
| Returned Check Handling Fee | $10 |
| Science Lab Fee | $20 |
| Special Examination Per Credit Hour | $25 |
| Student ID Replacement | $5 |
| Transcript (24 hour emergency) | $15 |
| Transcripts—after first transcript | $5 |
Additional fees may be assessed for individual courses. These fees are listed in the comments section in the schedule of classes.


