Listed below is cost of attendance for the 2012–2013 Academic year:
| RESIDENT | NON-RESIDENT | |||
| Off Campus | With Parents | Off Campus | With Parents | |
| Tuition/fees | 3120 | 3120 | 5616 | 5616 |
| Books | 1200 | 1200 | 1200 | 1200 |
| Living Allow | 7200 | 3550 | 7200 | 3550 |
| Trans | 2400 | 2400 | 2400 | 2400 |
| Personal | 2000 | 2000 | 2000 | 2000 |
| 15920 | 12270 | 18416 | 14766 | |
If you’re attending at least half time, your cost of attendance is the sum of
- your actual tuition and fees (or the school’s average tuition and fees)
- the cost of room and board (or living expenses for students who do not contract with the school for room and board)
- the cost of books, supplies, transportation, loan fees, and miscellaneous expenses (including a reasonable amount for the documented cost of a personal computer)
- an allowance for dependent care
- costs related to a disability
- reasonable costs for eligible study-abroad programs.
Costs unrelated to the completion of a student’s course of study are not included in calculating that student’s cost of attendance.
| WV RESIDENT | OUT-OF-STATE | ||
| Tuition Fee: | $190 | Tuition Fee: | $430 |
| Technology Fee: | $72 | Technology Fee: | $72 |
| College Operation Fee: | $1298 | College Operation Fee: | $2306 |
| Full-time: | $1560 | Full-time: | $2808 |
| Part-time | $130/credit | Part-time | $234/credit |
| On-line course fees | $25/credit | On-line course fees | $25/credit |
| *Lab fees – program specific | *Lab fees – program specific | ||


